Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Clemson | 33 | 20 | $463,190 | $434,501 | 93.1% | 0.0% | 117 | $203 |
Duncan | 247 | 93 | $331,606 | $327,152 | 98.6% | 0.0% | 90 | $153 |
Easley | 911 | 131 | $383,348 | $579,799 | 98.0% | 0.0% | 84 | $166 |
Fountain Inn | 473 | 72 | $352,615 | $347,429 | 98.5% | 0.0% | 106 | $164 |
Greenville | 2,895 | 502 | $440,529 | $426,361 | 97.0% | 0.0% | 109 | $179 |
Greer | 1,248 | 214 | $399,985 | $393,032 | 98.4% | 0.0% | 93 | $172 |
Inman | 369 | 145 | $359,435 | $352,376 | 98.3% | 0.0% | 97 | $167 |
Laurens | 211 | 128 | $229,769 | $220,847 | 95.1% | 0.0% | 105 | $136 |
Mauldin | 144 | 54 | $298,845 | $296,272 | 99.0% | 0.0% | 71 | $156 |
Pelzer | 149 | 23 | $355,502 | $350,453 | 97.7% | 0.0% | 85 | $162 |
Pickens | 203 | 109 | $291,006 | $283,162 | 95.1% | 0.0% | 110 | $174 |
Simpsonville | 1,590 | 429 | $419,969 | $413,179 | 98.5% | 0.0% | 86 | $170 |
Spartanburg | 889 | 329 | $262,105 | $258,947 | 97.8% | 0.0% | 96 | $141 |
Taylors | 541 | 162 | $377,819 | $859,607 | 98.3% | 0.0% | 73 | $184 |
Travelers Rest | 368 | 222 | $449,438 | $432,635 | 96.2% | 0.0% | 122 | $218 |
Woodruff | 308 | 155 | $306,616 | $304,473 | 98.5% | 0.0% | 132 | $151 |
10,579 | 177 | $363,360 | $398,110 | 97.5% | 0.0% | 98 | $168 |
LIGHTBOX-IMAGES