Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Clemson | 44 | 21 | $466,100 | $449,142 | 96.0% | 0.0% | 105 | $202 |
Duncan | 248 | 83 | $337,302 | $332,957 | 98.7% | 0.0% | 87 | $150 |
Easley | 860 | 167 | $397,349 | $594,062 | 98.1% | 0.0% | 82 | $170 |
Fountain Inn | 450 | 97 | $349,474 | $343,448 | 98.5% | 0.0% | 94 | $162 |
Greenville | 2,707 | 613 | $430,047 | $419,275 | 97.5% | 0.0% | 88 | $188 |
Greer | 1,228 | 275 | $402,181 | $395,377 | 98.3% | 0.0% | 95 | $173 |
Inman | 385 | 167 | $382,143 | $373,041 | 98.5% | 0.0% | 95 | $170 |
Laurens | 210 | 120 | $241,593 | $235,261 | 96.7% | 0.0% | 107 | $144 |
Mauldin | 154 | 89 | $320,474 | $317,380 | 98.9% | 0.0% | 77 | $157 |
Pelzer | 128 | 35 | $347,714 | $340,210 | 97.2% | 0.0% | 88 | $163 |
Pickens | 176 | 135 | $320,819 | $311,786 | 96.1% | 0.0% | 97 | $178 |
Simpsonville | 1,483 | 494 | $433,180 | $425,635 | 98.5% | 0.0% | 86 | $172 |
Spartanburg | 864 | 462 | $272,652 | $266,792 | 97.5% | 0.0% | 100 | $142 |
Taylors | 523 | 190 | $390,872 | $872,499 | 98.4% | 0.0% | 80 | $180 |
Travelers Rest | 363 | 275 | $476,734 | $460,243 | 96.3% | 0.0% | 110 | $219 |
Woodruff | 303 | 213 | $320,049 | $313,771 | 97.8% | 0.0% | 144 | $175 |
10,126 | 224 | $372,008 | $406,862 | 97.7% | 0.0% | 95 | $172 |
LIGHTBOX-IMAGES