Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Clemson | 51 | 22 | $425,706 | $411,873 | 96.6% | 0.0% | 99 | $206 |
| Duncan | 162 | 85 | $345,509 | $338,872 | 97.9% | 0.0% | 103 | $154 |
| Easley | 946 | 171 | $408,868 | $400,920 | 98.3% | 0.0% | 90 | $171 |
| Fountain Inn | 554 | 148 | $342,852 | $337,956 | 98.2% | 0.0% | 107 | $165 |
| Greenville | 3,124 | 717 | $462,253 | $452,962 | 97.9% | 0.0% | 103 | $183 |
| Greer | 1,296 | 283 | $427,210 | $417,480 | 97.8% | 0.0% | 100 | $180 |
| Inman | 478 | 170 | $348,616 | $341,896 | 98.4% | 0.0% | 102 | $163 |
| Laurens | 204 | 136 | $252,821 | $244,459 | 95.3% | 0.0% | 95 | $143 |
| Mauldin | 191 | 66 | $317,699 | $312,597 | 98.4% | 0.0% | 91 | $160 |
| Pelzer | 138 | 45 | $342,997 | $332,185 | 96.0% | 0.0% | 106 | $166 |
| Pickens | 188 | 124 | $338,431 | $325,503 | 96.1% | 0.0% | 124 | $187 |
| Simpsonville | 1,461 | 478 | $736,633 | $888,965 | 97.9% | 0.0% | 112 | $208 |
| Spartanburg | 1,105 | 523 | $269,832 | $264,157 | 98.0% | 0.0% | 97 | $132 |
| Taylors | 661 | 243 | $388,051 | $374,122 | 97.8% | 0.0% | 88 | $180 |
| Travelers Rest | 440 | 255 | $513,718 | $498,353 | 96.1% | 0.0% | 133 | $221 |
| Woodruff | 459 | 239 | $311,779 | $303,093 | 96.7% | 0.0% | 121 | $163 |
| 11,458 | 250 | $394,824 | $395,076 | 97.4% | 0.0% | 104 | $174 |
LIGHTBOX-IMAGES
NOTIFY-MSG