Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Clemson | 33 | 14 | $463,190 | $434,501 | 93.1% | 0.0% | 117 | $203 |
Duncan | 231 | 102 | $330,206 | $325,749 | 98.6% | 0.0% | 90 | $153 |
Easley | 860 | 136 | $382,990 | $583,246 | 98.0% | 0.0% | 82 | $166 |
Fountain Inn | 450 | 76 | $348,574 | $343,476 | 98.5% | 0.0% | 105 | $162 |
Greenville | 2,770 | 550 | $442,256 | $427,809 | 96.9% | 0.0% | 111 | $181 |
Greer | 1,210 | 228 | $397,743 | $390,925 | 98.3% | 0.0% | 93 | $172 |
Inman | 352 | 141 | $356,876 | $349,000 | 98.1% | 0.0% | 98 | $168 |
Laurens | 201 | 133 | $228,840 | $220,130 | 95.2% | 0.0% | 109 | $135 |
Mauldin | 136 | 59 | $301,713 | $299,417 | 99.1% | 0.0% | 69 | $156 |
Pelzer | 139 | 28 | $370,083 | $364,940 | 97.7% | 0.0% | 83 | $165 |
Pickens | 196 | 107 | $297,899 | $289,436 | 94.5% | 0.0% | 110 | $179 |
Simpsonville | 1,528 | 453 | $423,705 | $416,674 | 98.5% | 0.0% | 85 | $170 |
Spartanburg | 853 | 334 | $262,135 | $258,685 | 97.7% | 0.0% | 97 | $142 |
Taylors | 516 | 177 | $379,626 | $861,479 | 98.3% | 0.0% | 74 | $184 |
Travelers Rest | 341 | 225 | $442,744 | $427,441 | 96.4% | 0.0% | 117 | $220 |
Woodruff | 295 | 152 | $313,446 | $309,397 | 98.5% | 0.0% | 129 | $153 |
10,111 | 186 | $364,474 | $399,684 | 97.5% | 0.0% | 97 | $169 |
LIGHTBOX-IMAGES