Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Clemson | 38 | 25 | $443,704 | $426,464 | 96.7% | 0.0% | 79 | $241 |
| Duncan | 134 | 100 | $351,633 | $345,134 | 97.9% | 0.0% | 102 | $153 |
| Easley | 885 | 175 | $410,008 | $402,056 | 98.2% | 0.0% | 88 | $172 |
| Fountain Inn | 597 | 155 | $348,246 | $816,559 | 98.6% | 0.0% | 104 | $165 |
| Greenville | 2,994 | 757 | $467,918 | $459,372 | 97.9% | 0.0% | 99 | $189 |
| Greer | 1,195 | 305 | $430,357 | $420,529 | 97.8% | 0.0% | 101 | $181 |
| Inman | 423 | 204 | $374,646 | $366,328 | 98.0% | 0.0% | 112 | $169 |
| Laurens | 192 | 136 | $258,286 | $243,834 | 95.2% | 0.0% | 99 | $146 |
| Mauldin | 172 | 66 | $305,730 | $299,127 | 97.9% | 0.0% | 81 | $161 |
| Pelzer | 138 | 48 | $354,504 | $343,868 | 96.0% | 0.0% | 109 | $175 |
| Pickens | 183 | 126 | $348,514 | $335,321 | 95.9% | 0.0% | 108 | $189 |
| Simpsonville | 1,388 | 514 | $735,982 | $1,028,935 | 98.1% | 0.0% | 113 | $209 |
| Spartanburg | 962 | 561 | $275,068 | $268,625 | 97.3% | 0.0% | 116 | $133 |
| Taylors | 640 | 262 | $377,536 | $368,114 | 97.9% | 0.0% | 88 | $184 |
| Travelers Rest | 407 | 284 | $490,280 | $476,448 | 96.0% | 0.0% | 115 | $220 |
| Woodruff | 444 | 232 | $322,351 | $313,124 | 96.8% | 0.0% | 122 | $164 |
| 10,792 | 264 | $398,615 | $449,185 | 97.4% | 0.0% | 102 | $178 |
LIGHTBOX-IMAGES
NOTIFY-MSG