Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Clemson | 49 | 21 | $414,500 | $401,223 | 96.8% | 0.0% | 91 | $202 |
| Duncan | 152 | 79 | $347,641 | $341,270 | 97.9% | 0.0% | 101 | $154 |
| Easley | 925 | 185 | $407,968 | $399,683 | 98.3% | 0.0% | 89 | $171 |
| Fountain Inn | 550 | 172 | $342,362 | $337,579 | 98.2% | 0.0% | 107 | $165 |
| Greenville | 2,998 | 745 | $465,429 | $455,643 | 97.8% | 0.0% | 101 | $182 |
| Greer | 1,241 | 305 | $426,955 | $417,039 | 97.8% | 0.0% | 102 | $179 |
| Inman | 453 | 197 | $344,132 | $338,527 | 98.4% | 0.0% | 102 | $162 |
| Laurens | 189 | 139 | $244,564 | $236,467 | 95.1% | 0.0% | 92 | $141 |
| Mauldin | 179 | 62 | $313,277 | $308,010 | 98.3% | 0.0% | 86 | $160 |
| Pelzer | 133 | 42 | $348,819 | $339,497 | 96.3% | 0.0% | 108 | $169 |
| Pickens | 182 | 129 | $339,001 | $326,137 | 95.9% | 0.0% | 115 | $187 |
| Simpsonville | 1,407 | 491 | $754,490 | $918,912 | 97.9% | 0.0% | 113 | $211 |
| Spartanburg | 1,056 | 496 | $255,848 | $249,853 | 97.5% | 0.0% | 111 | $121 |
| Taylors | 660 | 248 | $371,723 | $361,744 | 98.0% | 0.0% | 89 | $180 |
| Travelers Rest | 414 | 283 | $511,458 | $496,694 | 96.5% | 0.0% | 131 | $220 |
| Woodruff | 450 | 218 | $318,284 | $309,155 | 96.6% | 0.0% | 124 | $164 |
| 11,038 | 259 | $393,522 | $394,817 | 97.4% | 0.0% | 104 | $173 |
LIGHTBOX-IMAGES
NOTIFY-MSG