Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Clemson | 45 | 22 | $438,354 | $421,785 | 95.8% | 0.0% | 103 | $199 |
Duncan | 261 | 77 | $333,278 | $328,644 | 98.7% | 0.0% | 86 | $151 |
Easley | 922 | 152 | $393,184 | $590,566 | 98.2% | 0.0% | 83 | $170 |
Fountain Inn | 477 | 86 | $350,477 | $344,389 | 98.5% | 0.0% | 97 | $162 |
Greenville | 2,811 | 596 | $433,271 | $422,903 | 97.6% | 0.0% | 88 | $187 |
Greer | 1,261 | 264 | $405,699 | $399,023 | 98.4% | 0.0% | 97 | $174 |
Inman | 378 | 149 | $379,675 | $370,290 | 98.4% | 0.0% | 95 | $171 |
Laurens | 223 | 117 | $238,023 | $231,101 | 96.3% | 0.0% | 103 | $141 |
Mauldin | 146 | 76 | $316,686 | $314,058 | 98.9% | 0.0% | 74 | $156 |
Pelzer | 129 | 34 | $349,143 | $342,202 | 97.3% | 0.0% | 88 | $165 |
Pickens | 186 | 119 | $311,774 | $302,630 | 95.8% | 0.0% | 100 | $180 |
Simpsonville | 1,541 | 488 | $422,929 | $417,019 | 98.6% | 0.0% | 84 | $170 |
Spartanburg | 882 | 367 | $271,931 | $268,429 | 97.9% | 0.0% | 100 | $143 |
Taylors | 549 | 174 | $383,269 | $865,349 | 98.5% | 0.0% | 81 | $179 |
Travelers Rest | 366 | 271 | $488,352 | $466,814 | 96.1% | 0.0% | 112 | $223 |
Woodruff | 326 | 202 | $319,812 | $313,581 | 97.8% | 0.0% | 137 | $173 |
10,503 | 209 | $369,285 | $403,770 | 97.7% | 0.0% | 94 | $171 |
LIGHTBOX-IMAGES