Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Clemson | 61 | 120 | $473,558 | $460,476 | 97.5% | 0.0% | 103 | $212 |
| Duncan | 198 | 796 | $356,184 | $350,171 | 98.2% | 0.0% | 94 | $154 |
| Easley | 966 | 1,090 | $416,211 | $409,187 | 98.5% | 0.0% | 81 | $174 |
| Fountain Inn | 513 | 536 | $345,906 | $340,234 | 98.1% | 0.0% | 103 | $164 |
| Greenville | 3,157 | 3,727 | $441,706 | $432,908 | 98.0% | 0.0% | 94 | $182 |
| Greer | 1,390 | 1,846 | $430,463 | $422,427 | 98.2% | 0.0% | 97 | $178 |
| Inman | 459 | 1,307 | $351,127 | $343,636 | 98.4% | 0.0% | 94 | $163 |
| Laurens | 229 | 732 | $232,628 | $226,049 | 95.4% | 0.0% | 102 | $141 |
| Mauldin | 206 | 403 | $327,513 | $322,471 | 98.3% | 0.0% | 88 | $159 |
| Pelzer | 133 | 184 | $329,091 | $318,829 | 96.7% | 0.0% | 101 | $166 |
| Pickens | 182 | 530 | $341,939 | $326,704 | 95.6% | 0.0% | 115 | $189 |
| Simpsonville | 1,513 | 3,517 | $496,346 | $680,517 | 98.4% | 0.0% | 105 | $181 |
| Spartanburg | 1,082 | 2,673 | $269,950 | $263,908 | 97.8% | 0.0% | 95 | $133 |
| Taylors | 633 | 1,521 | $376,570 | $368,265 | 98.2% | 0.0% | 83 | $177 |
| Travelers Rest | 434 | 1,119 | $508,885 | $491,887 | 96.6% | 0.0% | 127 | $216 |
| Woodruff | 433 | 939 | $321,914 | $313,226 | 97.6% | 0.0% | 129 | $174 |
| 11,589 | 1,401 | $381,120 | $382,898 | 97.7% | 0.0% | 99 | $173 |
LIGHTBOX-IMAGES
NOTIFY-MSG